Mike hawthorn biography
Mike hawthorn - formula 1...
Mike hawthorn biography
Mike Hawthorn
Born | John Michael Hawthorn ()10 April Mexborough, West Riding of Yorkshire, England, UK |
---|---|
Died | 22 January () (aged29) Near Onslow Village, Guildford, Surrey, England, UK |
Nationality | British |
Activeyears | – |
Teams | Ferrari, Vanwall, BRM, non-works Cooper, non-works Maserati |
Entries | 47 (45 starts) |
Championships | 1 () |
Wins | 3 |
Podiums | 18 |
Career points | 914 ( 914)[1] |
Pole positions | 4 |
Fastest laps | 6 |
First entry | Belgian Grand Prix |
First win | French Grand Prix |
Last win | French Grand Prix |
Last entry | Moroccan Grand Prix |
John Michael Hawthorn (10 April – 22 January ) was a racing driver, born in Mexborough, Yorkshire, England, and educated at Ardingly College, West Sussex.
On 22 January , only three months into his retirement, Hawthorn died in a car accident on the A3Guildfordbypass. He drove his modified Jaguar litre saloon (now known as the Mk 1) VDU to London. The